cap160
Dimensions and specifications for cap160
| 9 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|
| nb | nb | od | Over Cap-E | limiting wall | OverCap-E1 | WT KG | ||
| 0+1/8 | 6 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 0+1/4 | 8 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 0+3/8 | 10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 0+1/2 | 15 | 21 | 25 | N/A | 4.57 | 25 | 0.15 | |
| 0+3/4 | 20 | 27 | 25 | N/A | 3.81 | 25 | 0.15 | |
| 1 | 25 | 33 | 38 | N/A | 4.57 | 38 | 0.15 | |
| 1+1/4 | 32 | 42 | 38 | N/A | 4.83 | 38 | 0.23 | |
| 1+1/2 | 40 | 48 | 38 | N/A | 5.08 | 38 | 0.3 | |
| 2 | 50 | 60 | 38 | N/A | 5.59 | 44 | 0.55 | |
| 2+1/2 | 65 | 73 | 38 | N/A | 7.11 | 51 | 0.9 | |
| 3 | 80 | 89 | 51 | N/A | 7.62 | 64 | 1.4 | |
| 3+1/2 | 90 | 102 | 64 | N/A | 8.13 | 76 | N/A | |
| 4 | 100 | 114 | 64 | N/A | 8.64 | 76 | 2.75 | |
| 5 | 125 | 141 | 76 | N/A | 9.65 | 89 | 5 | |
| 6 | 150 | 168 | 89 | N/A | 10.92 | 102 | 7.5 | |
| 8 | 200 | 219 | 102 | N/A | 12.7 | 127 | 20 | |
| 10 | 250 | 273 | 127 | N/A | 12.7 | 152 | 30 | |
| 12 | 300 | 324 | 152 | N/A | 12.7 | 178 | 44.5 | |
| 14 | 350 | 356 | 165 | N/A | 12.7 | 191 | 60 | |
| 16 | 400 | 406 | 178 | N/A | 12.7 | 203 | 79 | |
| 18 | 450 | 457 | 203 | N/A | 12.7 | 229 | 104 | |
| 20 | 500 | 508 | 229 | N/A | 12.7 | 254 | 170 | |
| 22 | 550 | 559 | 254 | N/A | 12.7 | 254 | 220 | |
| 24 | 600 | 610 | 267 | N/A | 12.7 | 305 | 285 |
Diagram
No diagram available