capxs
Dimensions and specifications for capxs
| 9 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|
| nb | nb | od | Over Cap-E | limiting wall | OverCap-E1 | WT KG | ||
| 0+1/8 | 6 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 0+1/4 | 8 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 0+3/8 | 10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 0+1/2 | 15 | 21 | N/A | 25 | N/A | 4.57 | 25 | 0.5 |
| 0+3/4 | 20 | 27 | N/A | 25 | N/A | 3.81 | 25 | 0.1 |
| 1 | 25 | 33 | N/A | 38 | N/A | 4.57 | 38 | 0.13 |
| 1+1/4 | 32 | 42 | N/A | 38 | N/A | 4.83 | 38 | 0.2 |
| 1+1/2 | 40 | 48 | N/A | 38 | N/A | 5.08 | 38 | 0.23 |
| 2 | 50 | 60 | N/A | 38 | N/A | 5.59 | 44 | 0.3 |
| 2+1/2 | 65 | 73 | N/A | 38 | N/A | 7.11 | 51 | 0.5 |
| 3 | 80 | 89 | N/A | 51 | N/A | 7.62 | 64 | 0.9 |
| 3+1/2 | 90 | 102 | N/A | 64 | N/A | 8.13 | 76 | 1.7 |
| 4 | 100 | 114 | N/A | 64 | N/A | 8.64 | 76 | 2 |
| 5 | 125 | 141 | N/A | 76 | N/A | 9.65 | 89 | 3 |
| 6 | 150 | 168 | N/A | 89 | N/A | 10.92 | 102 | 4 |
| 8 | 200 | 219 | N/A | 102 | N/A | 12.7 | 127 | 8.4 |
| 10 | 250 | 273 | N/A | 127 | N/A | 12.7 | 152 | 13.6 |
| 12 | 300 | 324 | N/A | 152 | N/A | 12.7 | 178 | 22 |
| 14 | 350 | 356 | N/A | 165 | N/A | 12.7 | 191 | 27 |
| 16 | 400 | 406 | N/A | 178 | N/A | 12.7 | 203 | 30 |
| 18 | 450 | 457 | N/A | 203 | N/A | 12.7 | 229 | 32 |
| 20 | 500 | 508 | N/A | 229 | N/A | 12.7 | 254 | 49 |
| 22 | 550 | 559 | N/A | 254 | N/A | 12.7 | 254 | 51 |
| 24 | 600 | 610 | N/A | 267 | N/A | 12.7 | 305 | 60 |
| 26 | 650 | 660 | N/A | 267 | N/A | 12.7 | N/A | 66 |
| 28 | 700 | 711 | N/A | 267 | N/A | 12.7 | N/A | 75 |
| 30 | 750 | 762 | N/A | 267 | N/A | 12.7 | N/A | 83 |
| 32 | 800 | 813 | N/A | 267 | N/A | 12.7 | N/A | 93 |
| 34 | 850 | 864 | N/A | 267 | N/A | 12.7 | N/A | 97 |
| 36 | 900 | 914 | N/A | 267 | N/A | 12.7 | N/A | 107 |
| 38 | 950 | 965 | N/A | 305 | N/A | 12.7 | N/A | 125 |
| 40 | 1000 | 1016 | N/A | 305 | N/A | 12.7 | N/A | 129 |
| 42 | 1050 | 1067 | N/A | 305 | N/A | 12.7 | N/A | 136.5 |
| 44 | 1100 | 1118 | N/A | 343 | N/A | 12.7 | N/A | 168 |
| 46 | 1150 | 1168 | N/A | 343 | N/A | 12.7 | N/A | 186 |
| 48 | 1200 | 1210 | N/A | 343 | N/A | 12.7 | N/A | 215 |
Diagram
No diagram available