ftsc5_threaded_90deg_street_elbow_3000_millimetres
Dimensions and specifications for ftsc5_threaded_90deg_street_elbow_3000_millimetres
| 5 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|
| NB | DN | FMCtrToEnd | MCtrToEnd | Kg |
| 0+1/8 | 8 | 19 | 25 | 0.11 |
| 0+1/4 | 10 | 22 | 32 | 0.1 |
| 0+3/8 | 15 | 25 | 38 | 0.17 |
| 0+1/2 | 20 | 28 | 41 | 0.26 |
| 0+3/4 | 25 | 35 | 48 | 0.47 |
| 1 | 32 | 44 | 57 | 0.65 |
| 1+1/4 | 40 | 51 | 66 | 1.06 |
| 1+1/2 | 50 | 54 | 71 | 1.36 |
| 2 | 65 | 64 | 84 | 2.47 |
Diagram
No diagram available