ftsc11_threaded_round_head_plug_6000_millimetres
Dimensions and specifications for ftsc11_threaded_round_head_plug_6000_millimetres
| 6 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|
| NB | DN | Thread Length | Diam | OA Length | Kg |
| 0+1/8 | 6 | 10 | 10 | 25 | 0.05 |
| 0+1/4 | 8 | 11 | 14 | 30 | 0.05 |
| 0+3/8 | 10 | 13 | 18 | 28 | 0.08 |
| 0+1/2 | 15 | 14 | 21 | 30 | 0.11 |
| 0+3/4 | 20 | 16 | 27 | 28 | 0.17 |
| 1 | 25 | 19 | 33 | 32 | 0.34 |
| 1+1/4 | 32 | 21 | 43 | 30 | 0.51 |
| 1+1/2 | 40 | 21 | 48 | 30 | 0.7 |
| 2 | 50 | 22 | 60 | 42 | 1.36 |
| 2+1/2 | 65 | 27 | 73 | 43 | 2.15 |
| 3 | 80 | 28 | 89 | 42 | 3.45 |
| 3+1/2 | 90 | N/A | N/A | N/A | N/A |
| 4 | 100 | 32 | 114 | 44 | 5.83 |
Diagram
No diagram available