ftsc2530_inches_x
Dimensions and specifications for ftsc2530_inches_x
| 7 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| nb | nb | K | L | Kg | N/A | N/A |
| 0+1/8 | 6 | N/A | N/A | N/A | min | max |
| 0+1/4 | 8 | N/A | N/A | N/A | min | max |
| 0+3/8 | 10 | 3.11 | 0.9 | 0.06 | 4 | 4 |
| 0+1/2 | 15 | 3.62 | 0.9 | 0.08 | 4 | 5 |
| 0+3/4 | 20 | 3.88 | 0.77 | 0.14 | 5 | 6 |
| 1 | 25 | 4.14 | 0.9 | 0.22 | 6 | 7 |
| 1+1/4 | 32 | 4.14 | 1.03 | 0.38 | 8 | 8 |
| 1+1/2 | 40 | 4.66 | 1.03 | 0.53 | 7 | 9 |
| 2 | 50 | 6.73 | 1.23 | 0.8 | 8 | 10 |
| 2+1/2 | 65 | 7.25 | 1.42 | 1.23 | 11 | 11 |
| 3 | 80 | 8.29 | 1.61 | 2.08 | 11 | 12 |
| 3+1/2 | 90 | N/A | N/A | N/A | N/A | N/A |
| 4 | 100 | 9.33 | 1.81 | 4.4 | 11 | 13 |
Diagram
No diagram available