flaj
Dimensions and specifications for flaj
| 23 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| nb BS10 Table J | nb BS10 Table J | od | thick CI | thick Co | thick st | rf dia | pcd | no bolts | bolt siz | met bolt | wt kg | bolt wt | bolt len | hole dia | rf height | area | vol mm | vol m | wt kg | Bolt Len | Bolt wt | |
| 0+1/2 | 15 | 114.3 | N/A | 15.875 | 15.875 | 57.15 | 88.9 | 4 | 0+5/8 | 16 | 1.248032132 | 0.819796224 | 70 | 0+11/16 | 2 | 10078.99965 | 160004.1194 | 1.60E-04 | 1.248032132 | 66.75 | 0.819796224 | |
| 0+3/4 | 20 | 114.3 | N/A | 15.875 | 15.875 | 57.15 | 82.55 | 4 | 0+5/8 | 16 | 1.231021672 | 0.819796224 | 70 | 0+11/16 | 2 | 9941.62465 | 157823.2913 | 1.58E-04 | 1.231021672 | 66.75 | 0.69 | |
| 1 | 25 | 120.65 | N/A | 19.05 | 19.05 | 63.5 | 87.3125 | 4 | 0+5/8 | 16 | 1.625005004 | 0.859610419 | 75 | 0+11/16 | 2 | 10936.16666 | 208333.9749 | 2.08E-04 | 1.625005004 | 73.1 | 0.71 | |
| 1+1/4 | 32 | 133.35 | N/A | 19.05 | 19.05 | 76.2 | 98.425 | 4 | 0+5/8 | 16 | 1.954731861 | 0.859610419 | 75 | 0+11/16 | 2 | 13155.20466 | 250606.6488 | 2.51E-04 | 1.954731861 | 73.1 | 0.71 | |
| 1+1/2 | 40 | 139.7 | N/A | 22.225 | 22.225 | 82.55 | 104.775 | 4 | 0+5/8 | 16 | 2.438087369 | 0.899424614 | 85 | 0+11/16 | 2 | 14064.13065 | 312575.3037 | 3.13E-04 | 2.438087369 | 79.45 | 0.77 | |
| 2 | 50 | 165.1 | N/A | 25.4 | 25.4 | 101.6 | 127 | 4 | 0+3/4 | 20 | 3.850469699 | 1.70268384 | 95 | 0+7/8 | 2 | 19435.03785 | 493649.9614 | 0.00049365 | 3.850469699 | 93.8 | 1.41 | |
| 2+1/2 | 65 | 184.15 | N/A | 25.4 | 25.4 | 114.3 | 146.05 | 8 | 0+3/4 | 20 | 4.616926005 | 3.40536768 | 95 | 0+7/8 | 2 | 23303.68466 | 591913.5904 | 5.92E-04 | 4.616926005 | 93.8 | 2.83 | |
| 3 | 80 | 203.2 | N/A | 31.75 | 31.75 | 127 | 165.1 | 8 | 0+3/4 | 20 | 6.78284583 | 3.6542064 | 110 | 0+7/8 | 2 | 27388.8384 | 869595.6192 | 0.000869596 | 6.78284583 | 106.5 | 3.08 | |
| 3+1/2 | 90 | 215.9 | N/A | 31.75 | 31.75 | 139.7 | 177.8 | 8 | 0+3/4 | 20 | 7.487092456 | 3.6542064 | 110 | 0+7/8 | 2 | 30232.55585 | 959883.6482 | 9.60E-04 | 7.487092456 | 106.5 | 3.08 | |
| 4 | 100 | 228.6 | N/A | 34.925 | 34.925 | 152.4 | 190.5 | 8 | 0+3/4 | 20 | 9.036686206 | 3.77862576 | 115 | 0+7/8 | 2 | 33172.4986 | 1158549.514 | 0.00115855 | 9.036686206 | 112.85 | 3.16 | |
| 5 | 130 | 279.4 | N/A | 38.1 | 38.1 | 177.8 | 234.95 | 8 | 0+7/8 | 24 | 14.26880724 | 6.297539789 | 130 | 1 | 2 | 48014.0226 | 1829334.261 | 0.001829334 | 14.26880724 | 127.2 | 5.28 | |
| 6 | 150 | 304.8 | N/A | 38.1 | 38.1 | 215.9 | 260.35 | 12 | 0+7/8 | 24 | 16.42406471 | 9.446309683 | 130 | 1 | 2 | 55266.3864 | 2105649.322 | 0.002105649 | 16.42406471 | 127.2 | 7.93 | |
| 7 | 175 | 336.55 | N/A | 41.275 | 41.275 | 234.95 | 292.1 | 12 | 0+7/8 | 24 | 20.8855729 | 9.715055501 | 135 | 1 | 2 | 64873.10846 | 2677637.552 | 2.68E-03 | 20.8855729 | 133.55 | 8.11 | |
| 8 | 200 | 368.3 | N/A | 41.275 | 41.275 | 260.35 | 323.85 | 12 | 0+7/8 | 24 | 24.17202938 | 9.715055501 | 135 | 1 | 2 | 75081.23865 | 3098978.125 | 3.10E-03 | 24.17202938 | 133.55 | 8.11 | |
| 9 | 225 | 406.4 | N/A | N/A | 44.45 | 285.75 | 355.6 | 12 | 1 | 27 | 31.17294871 | 13.59990062 | 150 | 1+1/8 | 2 | 89910.7286 | 3996531.886 | 0.003996532 | 31.17294871 | 145.9 | 11.73 | |
| 10 | 250 | 431.8 | N/A | N/A | 47.625 | 311.15 | 381 | 12 | 1 | 27 | 36.1451577 | 13.94003204 | 155 | 1+1/8 | 2 | 97301.7234 | 4633994.577 | 0.004633995 | 36.1451577 | 152.25 | 11.96 | |
| 12 | 300 | 488.95 | N/A | N/A | 50.8 | 361.95 | 438.15 | 16 | 1 | 27 | 46.36863897 | 19.04021796 | 160 | 1+1/8 | 2 | 117021.6005 | 5944697.303 | 0.005944697 | 46.36863897 | 158.6 | 16.25 | |
| 13 | 325 | 527.05 | N/A | N/A | 50.8 | 393.7 | 469.9 | 16 | 1+1/8 | 30 | 53.54906686 | 25.09352352 | 170 | 1+1/4 | 2 | 135143.0115 | 6865264.982 | 0.006865265 | 53.54906686 | 164.6 | 21.77 | |
| 14 | 350 | 552.45 | N/A | N/A | 53.975 | 419.1 | 495.3 | 16 | 1+1/8 | 30 | 60.38065791 | 25.65341064 | 175 | 1+1/4 | 2 | 143420.287 | 7741109.989 | 7.74E-03 | 60.38065791 | 170.95 | 22.14 | |
| 15 | 375 | 577.85 | N/A | N/A | 53.975 | 444.5 | 520.7 | 16 | 1+1/8 | 30 | 63.8787576 | 25.65341064 | 175 | 1+1/4 | 2 | 151729.2137 | 8189584.307 | 8.19E-03 | 63.8787576 | 170.95 | 22.14 | |
| 16 | 400 | 609.6 | N/A | N/A | 57.15 | 482.6 | 552.45 | 20 | 1+1/8 | 30 | 74.04932676 | 32.7666222 | 180 | 1+1/4 | 2 | 166115.5456 | 9493503.431 | 0.009493503 | 74.04932676 | 177.3 | 28.14 | |
| 17 | 425 | 641.35 | N/A | N/A | 60.325 | 508 | 584.2 | 20 | 1+1/8 | 30 | 85.21543452 | 33.4664811 | 185 | 1+1/4 | 2 | 181103.2857 | 10925055.71 | 1.09E-02 | 85.21543452 | 183.65 | 28.59 | |
| 18 | 450 | 673.1 | N/A | N/A | 60.325 | 533.4 | 609.6 | 20 | 1+1/4 | 33 | 92.55067436 | 42.89490305 | 195 | 1+3/8 | 2 | 196692.4339 | 11865471.07 | 1.19E-02 | 92.55067436 | 189.65 | 36.8 | |
| 19 | 475 | 704.85 | N/A | N/A | 63.5 | 571.5 | 641.35 | 20 | 1+1/4 | 33 | 105.440945 | 43.74173232 | 200 | 1+3/8 | 2 | 212882.9902 | 13518069.88 | 1.35E-02 | 105.440945 | 196 | 37.37 | |
| 20 | 500 | 736.6 | N/A | N/A | 63.5 | 596.9 | 673.1 | 24 | 1+1/4 | 33 | 113.758005 | 52.49007878 | 200 | 1+3/8 | 2 | 229674.9546 | 14584359.62 | 0.01458436 | 113.758005 | 196 | 44.85 | |
| 21 | 525 | 762 | N/A | N/A | 66.675 | 622.3 | 698.5 | 24 | 1+1/4 | 33 | 124.5243194 | 53.50627391 | 205 | 1+3/8 | 2 | 239439.915 | 15964656.33 | 0.015964656 | 124.5243194 | 202.35 | 45.52 | |
| 22 | 550 | 787.4 | N/A | N/A | 66.675 | 647.7 | 723.9 | 24 | 1+1/4 | 33 | 129.6191942 | 53.50627391 | 205 | 1+3/8 | 2 | 249236.5266 | 16617845.41 | 0.016617845 | 129.6191942 | 202.35 | 45.52 | |
| 23 | 575 | 825.5 | N/A | N/A | 69.85 | 673.1 | 755.65 | 24 | 1+3/8 | 36 | 150.044995 | 68.31434039 | 220 | 1+1/2 | 2 | 275397.8213 | 19236537.81 | 1.92E-02 | 150.044995 | 214.7 | 60.45 | |
| 24 | 600 | 850.9 | N/A | N/A | 69.85 | 698.5 | 781.05 | 24 | 1+3/8 | 36 | 155.6929014 | 68.31434039 | 220 | 1+1/2 | 2 | 285764.1859 | 19960628.38 | 2.00E-02 | 155.6929014 | 214.7 | 60.45 |
Diagram
