nipoflange2500
Dimensions and specifications for nipoflange2500
| 4 | 2 | 3 | 4 |
|---|---|---|---|
| ins | mm | len | wt |
| 0+1/8 | 3 | N/A | N/A |
| 0+1/4 | 6 | N/A | N/A |
| 0+1/2 | 15 | 170 | 3.5 |
| 0+3/4 | 20 | 175 | 4 |
| 1 | 25 | 185 | 6 |
| 1+1/4 | 32 | N/A | N/A |
| 1+1/2 | 40 | 205 | 12.5 |
| 2 | 50 | 225 | 21 |
Diagram

Dimensions and specifications for nipoflange2500
| 4 | 2 | 3 | 4 |
|---|---|---|---|
| ins | mm | len | wt |
| 0+1/8 | 3 | N/A | N/A |
| 0+1/4 | 6 | N/A | N/A |
| 0+1/2 | 15 | 170 | 3.5 |
| 0+3/4 | 20 | 175 | 4 |
| 1 | 25 | 185 | 6 |
| 1+1/4 | 32 | N/A | N/A |
| 1+1/2 | 40 | 205 | 12.5 |
| 2 | 50 | 225 | 21 |
