nipoflange600
Dimensions and specifications for nipoflange600
| 4 | 2 | 3 | 4 |
|---|---|---|---|
| ins | mm | len | wt |
| 0+1/8 | 6 | N/A | N/A |
| 0+1/4 | 8 | N/A | N/A |
| 0+3/8 | 10 | N/A | N/A |
| 0+1/2 | 15 | 150 | 1 |
| 0+3/4 | 20 | 155 | 2 |
| 1 | 25 | 160 | 2 |
| 1+1/4 | 32 | N/A | N/A |
| 1+1/2 | 40 | 165 | 5 |
| 2 | 50 | 170 | 7.5 |
Diagram

Dimensions and specifications for nipoflange600
| 4 | 2 | 3 | 4 |
|---|---|---|---|
| ins | mm | len | wt |
| 0+1/8 | 6 | N/A | N/A |
| 0+1/4 | 8 | N/A | N/A |
| 0+3/8 | 10 | N/A | N/A |
| 0+1/2 | 15 | 150 | 1 |
| 0+3/4 | 20 | 155 | 2 |
| 1 | 25 | 160 | 2 |
| 1+1/4 | 32 | N/A | N/A |
| 1+1/2 | 40 | 165 | 5 |
| 2 | 50 | 170 | 7.5 |
