nipoflange900
Dimensions and specifications for nipoflange900
| 4 | 2 | 3 | 4 |
|---|---|---|---|
| ins | mm | len | wt |
| 0+1/8 | 6 | N/A | N/A |
| 0+1/4 | 8 | N/A | N/A |
| 0+3/8 | 10 | N/A | N/A |
| 0+1/2 | 15 | 155 | 2.5 |
| 0+3/4 | 20 | 165 | 3 |
| 1 | 25 | 170 | 4.5 |
| 1+1/4 | 32 | N/A | N/A |
| 1+1/2 | 40 | 180 | 7.5 |
| 2 | 50 | 200 | 13.5 |
Diagram

Dimensions and specifications for nipoflange900
| 4 | 2 | 3 | 4 |
|---|---|---|---|
| ins | mm | len | wt |
| 0+1/8 | 6 | N/A | N/A |
| 0+1/4 | 8 | N/A | N/A |
| 0+3/8 | 10 | N/A | N/A |
| 0+1/2 | 15 | 155 | 2.5 |
| 0+3/4 | 20 | 165 | 3 |
| 1 | 25 | 170 | 4.5 |
| 1+1/4 | 32 | N/A | N/A |
| 1+1/2 | 40 | 180 | 7.5 |
| 2 | 50 | 200 | 13.5 |
