gspr1_imperial
Dimensions and specifications for gspr1_imperial
| 40 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| nb | nb | id 150 | id 300 | id 400 | id 600 | id 900 | id 1500 | id 2500 | landing id 150 | landing id 300 | landing id 400 | landing id 600 | landing id 900 | landing id 1500 | landing id 2500 | landing od 150-600 | landing od 900-2500 | od 150 | od 300 | od 400 | od 600 | od 900 | od 1500 | od 2500 | 150#wtkg | 300#wtkg | 400#wtkg | 600#wtkg | 900#wtkg | 1500#wtkg | 2500#wtkg | thk | spare | spare | spare | spare | spare | spare | spare |
| 0+1/8 | 6 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 0+1/4 | 8 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 0+3/8 | 10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 0+1/2 | 15 | 0.56 | 0.56 | 0.56 | 0.56 | 0.56 | 0.56 | 0.56 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 1.25 | 1.25 | 1.88 | 2.13 | 2.13 | 2.13 | 2.5 | 2.5 | 2.75 | 0.025 | 0.033 | 0.033 | 0.033 | 0.047 | 0.047 | 0.057 | 0.13 | spare | spare | spare | spare | spare | spare | spare |
| 0+3/4 | 20 | 0.81 | 0.81 | 0.81 | 0.81 | 0.81 | 0.81 | 0.81 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1.56 | 1.56 | 2.25 | 2.63 | 2.63 | 2.63 | 2.75 | 2.75 | 3 | 0.035 | 0.049 | 0.049 | 0.049 | 0.055 | 0.055 | 0.066 | 0.13 | spare | spare | spare | spare | spare | spare | spare |
| 1 | 25 | 1.06 | 1.06 | 1.06 | 1.06 | 1.06 | 1.06 | 1.06 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.88 | 1.88 | 2.63 | 2.88 | 2.88 | 2.88 | 3.13 | 3.13 | 3.38 | 0.047 | 0.057 | 0.057 | 0.057 | 0.069 | 0.069 | 0.082 | 0.13 | spare | spare | spare | spare | spare | spare | spare |
| 1+1/4 | 32 | 1.5 | 1.5 | 1.5 | 1.5 | 1.31 | 1.31 | 1.31 | 1.88 | 1.88 | 1.88 | 1.88 | 1.56 | 1.56 | 1.56 | 2.38 | 2.38 | 3 | 3.25 | 3.25 | 3.25 | 3.5 | 3.5 | 4.13 | 0.053 | 0.066 | 0.066 | 0.066 | 0.083 | 0.083 | 0.121 | 0.13 | spare | spare | spare | spare | spare | spare | spare |
| 1+1/2 | 40 | 1.75 | 1.75 | 1.75 | 1.75 | 1.63 | 1.63 | 1.63 | 2.13 | 2.13 | 2.13 | 2.13 | 1.88 | 1.88 | 1.88 | 2.75 | 2.75 | 3.38 | 3.75 | 3.75 | 3.75 | 3.88 | 3.88 | 4.63 | 0.066 | 0.087 | 0.087 | 0.087 | 0.098 | 0.098 | 0.148 | 0.13 | spare | spare | spare | spare | spare | spare | spare |
| 2 | 50 | 2.19 | 2.19 | 2.19 | 2.19 | 2.06 | 2.06 | 2.06 | 2.75 | 2.75 | 2.75 | 2.75 | 2.31 | 2.31 | 2.31 | 3.38 | 3.38 | 4.13 | 4.38 | 4.38 | 4.38 | 5.63 | 5.63 | 5.75 | 0.097 | 0.113 | 0.113 | 0.113 | 0.216 | 0.216 | 0.228 | 0.13 | spare | spare | spare | spare | spare | spare | spare |
| 2+1/2 | 65 | 2.62 | 2.62 | 2.62 | 2.62 | 2.5 | 2.5 | 2.5 | 3.25 | 3.25 | 3.25 | 3.25 | 2.75 | 2.75 | 2.75 | 3.88 | 3.88 | 4.88 | 5.13 | 5.13 | 5.13 | 6.5 | 6.5 | 6.63 | 0.133 | 0.153 | 0.153 | 0.153 | 0.284 | 0.284 | 0.297 | 0.13 | spare | spare | spare | spare | spare | spare | spare |
| 3 | 80 | 3.19 | 3.19 | 3.19 | 3.19 | 3.1 | 3.1 | 3.1 | 4 | 4 | 4 | 4 | 3.63 | 3.63 | 3.63 | 4.75 | 4.75 | 5.38 | 5.88 | 5.88 | 5.88 | 6.63 | 6.88 | 7.75 | 0.148 | 0.192 | 0.192 | 0.192 | 0.266 | 0.293 | 0.394 | 0.13 | spare | spare | spare | spare | spare | spare | spare |
| 3+1/2 | 90 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 | 100 | 4.19 | 4.19 | 4.04 | 4.04 | 4.04 | 3.85 | 3.85 | 5 | 5 | 4.75 | 4.75 | 4.75 | 4.63 | 4.63 | 5.88 | 5.88 | 6.88 | 7.13 | 7 | 7.63 | 8.13 | 8.25 | 9.25 | 0.235 | 0.263 | 0.249 | 0.321 | 0.383 | 0.399 | 0.537 | 0.13 | spare | spare | spare | spare | spare | spare | spare |
| 5 | 125 | 5.19 | 5.19 | 5.05 | 5.05 | 5.05 | 4.9 | 4.9 | 6.13 | 6.13 | 5.81 | 5.81 | 5.81 | 5.63 | 5.63 | 7 | 7 | 7.75 | 8.5 | 8.38 | 9.5 | 9.75 | 10 | 11 | 0.262 | 0.358 | 0.342 | 0.5 | 0.538 | 0.577 | 0.743 | 0.13 | spare | spare | spare | spare | spare | spare | spare |
| 6 | 150 | 6.19 | 6.19 | 6.1 | 6.1 | 6.1 | 5.8 | 5.8 | 7.19 | 7.19 | 6.88 | 6.88 | 6.88 | 6.75 | 6.75 | 8.25 | 8.25 | 8.75 | 9.88 | 9.75 | 10.5 | 11.38 | 11.13 | 12.5 | 0.302 | 0.468 | 0.449 | 0.569 | 0.72 | 0.675 | 0.932 | 0.13 | spare | spare | spare | spare | spare | spare | spare |
| 8 | 200 | 8.5 | 8.5 | 8.1 | 8.1 | 7.75 | 7.75 | 7.75 | 9.19 | 9.19 | 8.88 | 8.88 | 8.75 | 8.5 | 8.5 | 10.38 | 10.13 | 11 | 12.13 | 12 | 12.63 | 14.13 | 13.88 | 15.25 | 0.434 | 0.64 | 0.616 | 0.738 | 1.055 | 0.999 | 1.316 | 0.13 | spare | spare | spare | spare | spare | spare | spare |
| 10 | 250 | 10.56 | 10.56 | 10.05 | 10.05 | 9.69 | 9.69 | 9.69 | 11.31 | 11.31 | 10.81 | 10.81 | 10.88 | 10.5 | 10.63 | 12.5 | 12.25 | 13.38 | 14.25 | 14.13 | 15.75 | 17.13 | 17.13 | 18.75 | 0.598 | 0.789 | 0.761 | 1.145 | 1.502 | 1.502 | 1.963 | 0.13 | spare | spare | spare | spare | spare | spare | spare |
| 12 | 300 | 12.5 | 12.5 | 12.1 | 12.1 | 11.5 | 11.5 | 11.5 | 13.38 | 13.38 | 12.88 | 12.88 | 12.75 | 12.75 | 12.5 | 14.75 | 14.5 | 16.13 | 16.63 | 16.5 | 18 | 19.63 | 20.5 | 21.63 | 0.905 | 1.034 | 1.001 | 1.41 | 1.893 | 2.171 | 2.545 | 0.13 | spare | spare | spare | spare | spare | spare | spare |
| 14 | 350 | 13.75 | 13.75 | 13.5 | 13.5 | 12.63 | 12.63 | N/A | 14.63 | 14.63 | 14.25 | 14.25 | 14 | 14.25 | N/A | 16 | 15.75 | 17.75 | 19.13 | 19 | 19.38 | 20.5 | 22.75 | N/A | 1.102 | 1.503 | 1.465 | 1.579 | 1.933 | 2.702 | N/A | 0.13 | spare | spare | spare | spare | spare | spare | spare |
| 16 | 400 | 15.75 | 15.75 | 15.35 | 15.35 | 14.75 | 14.5 | N/A | 16.63 | 16.63 | 16.25 | 16.25 | 16.25 | 16 | N/A | 18.25 | 18 | 20.25 | 21.25 | 21.13 | 22.25 | 22.63 | 25.25 | N/A | 1.432 | 1.76 | 1.718 | 2.104 | 2.237 | 3.23 | N/A | 0.13 | spare | spare | spare | spare | spare | spare | spare |
| 18 | 450 | 17.69 | 17.69 | 17.25 | 17.25 | 16.75 | 16.75 | N/A | 18.69 | 18.69 | 18.5 | 18.5 | 18.25 | 18.25 | N/A | 20.75 | 20.5 | 21.63 | 23.5 | 23.38 | 24.13 | 25.13 | 27.75 | N/A | 1.411 | 2.08 | 2.034 | 2.315 | 2.704 | 3.801 | N/A | 0.13 | spare | spare | spare | spare | spare | spare | spare |
| 20 | 500 | 19.69 | 19.69 | 19.25 | 19.25 | 19 | 18.75 | N/A | 20.69 | 20.69 | 20.5 | 20.5 | 20.5 | 20.25 | N/A | 22.75 | 22.5 | 23.88 | 25.75 | 25.5 | 26.88 | 27.5 | 29.75 | N/A | 1.658 | 2.405 | 2.304 | 2.873 | 3.141 | 4.159 | N/A | 0.13 | spare | spare | spare | spare | spare | spare | spare |
| 22 | 550 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 24 | 600 | 23.75 | 23.75 | 23.25 | 23.25 | 23.25 | 22.75 | N/A | 24.75 | 24.75 | 24.75 | 24.75 | 24.75 | 24.25 | N/A | 27 | 26.75 | 28.25 | 30.5 | 30.25 | 31.13 | 33 | 35.5 | N/A | 2.216 | 3.26 | 3.141 | 3.565 | 4.515 | 5.868 | N/A | 0.13 | spare | spare | spare | spare | spare | spare | spare |
Diagram
No diagram available