Back to Component Library

reducers5

Category: other

reducers5

Dimensions and specifications for reducers5

79 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79
Size nb od 1 0+1/4 0+3/8 0+1/2 0+3/4 1 1+1/4 1+1/2 2 2+1/2 3 3+1/2 4 5 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34 36 38 40 42 44 46 48 Size nb od 1 0+1/4 0+3/8 0+1/2 0+3/4 1 1+1/4 1+1/2 2 2+1/2 3 3+1/2 4 5 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34 36 38 40 42 44 46 48 Size
0+1/4 8 N/N 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+1/4 8 N/N 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+1/4
0+3/8 10 17 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+3/8 10 N/A 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+3/8
0+1/2 15 21 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+1/2 15 21 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+1/2
0+3/4 20 27 1 0 38 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+3/4 20 27 1 0 0 0.08 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+3/4
1 25 33 1 0 0 51 51 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 25 33 1 0 0 0.07 0.08 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
1+1/4 32 42 1 0 0 51 51 51 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1+1/4 32 42 1 0 0 0.09 0.1 0.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1+1/4
1+1/2 40 48 1 0 0 64 64 64 64 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1+1/2 40 48 1 0 0 0.1 0.11 0.11 0.12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1+1/2
2 50 60 1 0 0 0 76 76 76 76 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 50 60 1 0 0 0 0.15 0.17 0.18 0.19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
2+1/2 65 73 1 0 0 0 0 89 89 89 89 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2+1/2 65 73 1 0 0 0 0 0.25 0.29 0.3 0.32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2+1/2
3 80 89 1 0 0 0 0 0 89 89 89 89 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 80 89 1 0 0 0 0 0 0.32 0.35 0.38 0.41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
3+1/2 90 102 1 0 0 0 0 0 102 102 102 102 102 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3+1/2 90 102 1 0 0 0 0 0 0.42 0.45 0.48 0.52 0.54 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3+1/2
4 100 114 1 0 0 0 0 0 0 102 102 102 102 102 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 100 114 1 0 0 0 0 0 0 0 0 0 0.61 0.63 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
5 130 141 1 0 0 0 0 0 0 0 127 127 127 127 127 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 130 141 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
6 150 168 1 0 0 0 0 0 0 0 0 140 140 140 140 140 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 150 168 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
8 200 219 1 0 0 0 0 0 0 0 0 0 0 152 152 152 152 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 200 219 1 0 0 0 0 0 0 0 0 0 0 2.1 2.15 2.2 2.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
10 250 273 1 0 0 0 0 0 0 0 0 0 0 0 178 178 178 178 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 250 273 1 0 0 0 0 0 0 0 0 0 0 0 3.8 3.9 4 4.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
12 300 324 1 0 0 0 0 0 0 0 0 0 0 0 0 203 203 203 203 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 300 324 1 0 0 0 0 0 0 0 0 0 0 0 0 6.2 6.3 6.5 6.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
14 350 356 1 0 0 0 0 0 0 0 0 0 0 0 0 0 330 330 330 330 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 350 356 1 0 0 0 0 0 0 0 0 0 0 0 0 0 26.9 26.9 26.9 26.9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14
16 400 406 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 356 356 356 356 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 400 406 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14.6 15.6 16.1 16.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16
18 450 457 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 381 381 381 381 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 450 457 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18.5 18.9 19.2 19.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18
20 500 508 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 508 508 508 508 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 500 508 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27 28 29 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20
22 550 559 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 508 508 508 508 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 550 559 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22
24 600 610 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 508 508 508 508 0 0 0 0 0 0 0 0 0 0 0 0 0 24 600 610 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 39 40 41.5 43 0 0 0 0 0 0 0 0 0 0 0 0 0 24
26 650 660 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 610 610 610 610 0 0 0 0 0 0 0 0 0 0 0 0 26 650 660 1 0 0 0 0 0 0 0 0 0 0 0 26 0 0 0 0 0 0 0 54.6 54.6 54.6 54.6 0 0 0 0 0 0 0 0 0 0 0 0 26
28 700 711 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 610 610 610 610 610 0 0 0 0 0 0 0 0 0 0 0 28 700 711 1 0 0 0 0 0 0 0 0 0 0 0 28 0 0 0 0 0 0 0 57 57 57 57 57 0 0 0 0 0 0 0 0 0 0 0 28
30 750 762 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 610 610 610 610 610 0 0 0 0 0 0 0 0 0 0 30 750 762 1 0 0 0 0 0 0 0 0 0 0 0 30 0 0 0 0 0 0 0 0 60 60 60 60 60 0 0 0 0 0 0 0 0 0 0 30

Diagram

No diagram available