srra2_150
Dimensions and specifications for srra2_150
| 9 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|
| NB inch | NB mm | F to F | Base to CL | Removal Dist | Sched | Screne Mesh | Wt Kg | Basket removal distance |
| 0+1/8 | 6 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 0+1/4 | 8 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 0+3/8 | 10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 0+1/2 | 15 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 0+3/4 | 20 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1 | 25 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1+1/4 | 32 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1+1/2 | 40 | N/A | N/A | N/A | N/A | N/A | N/A | Basket removal distance |
| 2 | 50 | 290 | 250 | 390 | STD | 3mm | 8 | Basket removal distance |
| 2+1/2 | 65 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 3 | 80 | 380 | 315 | 490 | STD | 3mm | 16 | Basket removal distance |
| 3+1/2 | 90 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 | 100 | 420 | 350 | 570 | STD | 3mm | 22 | Basket removal distance |
| 5 | 125 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 6 | 150 | 520 | 471 | 770 | STD | 3mm | 39 | Basket removal distance |
| 8 | 200 | 610 | 560 | 970 | STD | 3mm | 68 | Basket removal distance |
| 10 | 250 | 740 | 665 | 1170 | STD | 3mm | 106 | Basket removal distance |
| 12 | 300 | 820 | 774 | 1370 | STD | 3mm | 153 | Basket removal distance |
| 14 | 350 | 880 | 835 | 1470 | STD | 3mm | 207 | Basket removal distance |
| 16 | 400 | 980 | 940 | 1660 | STD | 3mm | 266 | Basket removal distance |
Diagram
No diagram available