srra3_150
Dimensions and specifications for srra3_150
| 8 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|
| NB inch | NB mm | F to F | Base to CL | Removal Dist | Drn Size | thd depth | Wt Kg |
| 0+1/8 | 6 | N/A | N/A | N/A | N/A | N/A | N/A |
| 0+1/4 | 8 | N/A | N/A | N/A | N/A | N/A | N/A |
| 0+3/8 | 10 | N/A | N/A | N/A | N/A | N/A | N/A |
| 0+1/2 | 15 | 80 | 49 | 80 | 15 | 13 | 0.55 |
| 0+3/4 | 20 | 100 | 57 | 90 | 20 | 14 | 0.7 |
| 1 | 25 | 115 | 72 | 130 | 25 | 26 | 1 |
| 1+1/4 | 32 | 135 | 82 | 175 | 32 | 19 | 1.6 |
| 1+1/2 | 40 | 160 | 98 | 1175 | 40 | 21 | 2 |
| 2 | 50 | 195 | 121 | 200 | 50 | 22 | 4.5 |
Diagram
No diagram available