srrd1_imperial_300
Dimensions and specifications for srrd1_imperial_300
| 15 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NB inch | NB | len short | len long | cone dia | od | thk | cone small end | wt short | wt long | Long Option | 3.5 | 0.75 | 200 NB | and above |
| 0+1/8 | 6 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 0+1/4 | 8 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 0+3/8 | 10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 0+1/2 | 15 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Long Option | 3.5 | 0.75 | 200 NB | and above |
| 0+3/4 | 20 | 1.5 | 2 | 0.625 | 2.5 | 0.125 | 0.375 | 0.2 | 0.2 | Long Option | 3.5 | 0.75 | 200 NB | and above |
| 1 | 25 | 1.5 | 2 | 0.875 | 2.625 | 0.125 | 0.5 | 0.2 | 0.2 | Long Option | 3.5 | 0.75 | 200 NB | and above |
| 1+1/4 | 32 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1+1/2 | 40 | 2.5 | 3.5 | 1.25 | 3.5 | 0.125 | 0.75 | 0.2 | 0.2 | Long Option | 3.5 | 0.75 | 200 NB | and above |
| 2 | 50 | 2.5 | 3.5 | 1.75 | 4 | 0.125 | 1.25 | 0.2 | 0.3 | Long Option | 3.5 | 0.75 | 200 NB | and above |
| 2+1/2 | 65 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 3 | 80 | 3.5 | 4.5 | 2.625 | 5.5 | 0.125 | 2 | 0.4 | 0.6 | Long Option | 3.5 | 0.75 | 200 NB | and above |
| 3+1/2 | 90 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 | 100 | 4.5 | 6 | 3.5 | 6.875 | 0.125 | 2.5 | 0.7 | 0.9 | Long Option | 3.5 | 0.75 | 200 NB | and above |
| 5 | 125 | 5.5 | 7.5 | 4.625 | 8.25 | 0.125 | 3.25 | 1.3 | 1.5 | Long Option | 3.5 | 0.75 | 200 NB | and above |
| 6 | 150 | 6.5 | 9 | 5.5 | 9.625 | 0.125 | 4 | 1.5 | 1.8 | Long Option | 3.5 | 0.75 | 200 NB | and above |
| 8 | 200 | 8.5 | 12 | 7.125 | 11.875 | 0.125 | 5.5 | 2.2 | 2.7 | Long Option | 3.5 | 0.75 | 200 NB | and above |
| 10 | 250 | 10 | 24 | 9 | 14 | 0.25 | 7.25 | 3.1 | 4.5 | Long Option | 3.5 | 0.75 | 200 NB | and above |
| 12 | 300 | 12 | 16.5 | 11 | 16.375 | 0.25 | 8.875 | 4 | 5.4 | Long Option | 3.5 | 0.75 | 200 NB | and above |
| 14 | 350 | 13 | 17 | 12.5 | 18.875 | 0.25 | 10.125 | 5.4 | 6.3 | Long Option | 3.5 | 0.75 | 200 NB | and above |
| 16 | 400 | 14 | 19 | 14.5 | 21 | 0.25 | 11.75 | 6.3 | 7.7 | Long Option | 3.5 | 0.75 | 200 NB | and above |
| 18 | 450 | 15 | 21 | 16.375 | 23.25 | 0.25 | 13.5 | 7.7 | 9.5 | Long Option | 3.5 | 0.75 | 200 NB | and above |
| 20 | 500 | 17 | 24 | 18.375 | 25.5 | 0.25 | 15 | 12.7 | 13.6 | Long Option | 3.5 | 0.75 | 200 NB | and above |
| 22 | 550 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 24 | 600 | 20 | 28 | 22.375 | 30.25 | 0.25 | 18 | 15.8 | 18.1 | Long Option | 3.5 | 0.75 | 200 NB | and above |
| 26 | 650 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 28 | 700 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 30 | 750 | 30 | 45 | 28.5 | 37.125 | 0.25 | 20 | 20.8 | 27.2 | Long Option | 3.5 | 0.75 | 200 NB | and above |
| 32 | 800 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 34 | 850 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 36 | 900 | 34 | 50 | 34.5 | 43.5 | 0.25 | 26 | 35.3 | 45.3 | Long Option | 3.5 | 0.75 | 200 NB | and above |
Diagram
No diagram available