vlsc1_1500
Dimensions and specifications for vlsc1_1500
| 9 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|
| gate 800 | nb | F to F | HW Dia | Height | Port Dia | Port id | SW Depth | Kg |
| 0+1/8 | 6 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 0+1/4 | 8 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 0+3/8 | 10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 0+1/2 | 15 | 118.21 | 109.14 | 159.19 | 0 | 0 | 0 | 3.72 |
| 0+3/4 | 20 | 109.17 | 109.14 | 166.54 | 0 | 0 | 0 | 4 |
| 1 | 25 | 117.38 | 133.09 | 210.96 | 0 | 0 | 0 | 5.51 |
| 1+1/4 | 32 | 120.65 | 130.96 | 235.55 | 0 | 0 | 0 | 8.7 |
| 1+1/2 | 40 | 140.75 | 147.33 | 256.47 | 0 | 0 | 0 | 10.87 |
| 2 | 50 | 150.63 | 162.27 | 292.59 | 0 | 0 | 0 | 12.9 |
Diagram
No diagram available