vlv7300
Dimensions and specifications for vlv7300
| 24 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| size | met size | f to f | oa ht | handl lug | lud sq | width | int dia | ctr to end | pcd | boly qty | bolt dia | min id | pjn in pipe 1 | pjn in pipe 2 | Weight KG | blt size | LEN | Height top of lever | Length of lever | Height ctr of handwheel | Diam of handwheel | Offset of handwheel | Width to handwheel |
| 0+1/8 | 6 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 0+1/4 | 8 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 0+3/8 | 10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 0+1/2 | 15 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 0+3/4 | 20 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1 | 25 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1+1/4 | 32 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1+1/2 | 40 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 | 50 | 44 | 222 | 83 | 13 | 102 | 56 | 86 | 121 | 4 | 0+5/8 | 49 | 3 | 12 | 3.18 | M16 | 130 | 164 | 240 | 170 | 150 | 45 | 105 |
| 2+1/2 | 65 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 3 | 80 | 48 | 289 | 83 | 16 | 131 | 80 | 118 | 168 | 8 | 0+5/8 | 74 | 16 | 20 | 6.81 | M16 | 165 | 196 | 360 | 200 | 230 | 66 | 160 |
| 3+1/2 | 90 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 | 100 | 54 | 342 | 83 | 19 | 161 | 102 | 146 | 200 | 8 | 0+5/8 | 97 | 25 | 28 | 10.9 | M16 | 175 | 220 | 360 | 230 | 230 | 66 | 160 |
| 5 | 125 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 6 | 150 | 59 | 407 | 83 | 25 | 220 | 147 | 178 | 270 | 12 | 0+3/4 | 147 | 45 | 46 | 15.9 | M20 | 190 | 240 | 360 | 250 | 230 | 66 | 160 |
| 8 | 200 | 73 | 473 | 89 | 32 | 276 | 189 | 210 | 330 | 12 | 0+3/4 | 194 | 56 | 65 | 26.81 | M20 | 220 | 268 | 450 | 270 | 230 | 66 | 160 |
| 10 | 250 | 83 | 585 | 89 | 38 | 329 | 235 | 243 | 387 | 16 | 0+7/8 | 243 | 75 | 82 | 49.09 | M24 | 250 | 285 | 450 | 285 | 230 | 66 | 160 |
| 12 | 300 | 92 | 652 | 89 | 44 | 388 | 281 | 279 | 451 | 16 | 1+1/8 | 289 | 94 | 99 | 71.81 | M30 | 275 | 320 | 570 | 330 | 230 | 66 | 160 |
Diagram
No diagram available