vlv8_imperial_150
Dimensions and specifications for vlv8_imperial_150
| 24 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bfy wa 150# | A f to f | B oa ht | C handl lug | D lug sq | E width | H int dia | J ctr to end | K pcd | L bolt qty | M bolt dia | N min id | P1 pjn in pipe1 | P2 pjn in pipe 2 | Wafer Weight KG | met blt size | BLT Len | Lever ht | Lever len | Handwheel ht | Handwheel dia | Handwheel offset | Handwheel width | |
| 0+1/8 | 6 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 0+1/4 | 8 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 0+3/8 | 10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 0+1/2 | 15 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 0+3/4 | 20 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1 | 25 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1+1/4 | 32 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1+1/2 | 40 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 | 50 | 1.73 | 8.77 | 3.26 | 0.51 | 4.6 | 2.2 | 3.38 | 4.76 | 4 | 0+5/8 | 1.92 | 0.11 | 0.47 | 4.54 | M16 | 1.37 | 6.5 | 9.5 | 6.73 | 6 | 1.73 | 4.25 |
| 2+1/2 | 65 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 3 | 80 | 1.88 | 10.31 | 3.26 | 0.51 | 5.98 | 3.14 | 4.01 | 5.98 | 4 | 0+5/8 | 2.91 | 0.66 | 0.7 | 6.36 | M16 | 1.37 | 7.25 | 9.5 | 7.48 | 6 | 1.73 | 4.25 |
| 3+1/2 | 90 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 | 100 | 2.12 | 12.08 | 3.26 | 0.62 | 8.62 | 4.01 | 4.88 | 7.51 | 8 | 0+5/8 | 3.81 | 1.02 | 1.02 | 10.9 | M16 | 1.37 | 8 | 9.5 | 8.22 | 6 | 1.73 | 4.25 |
| 5 | 125 | N/A | 13.14 | 3.26 | 0.74 | 9.76 | 4.8 | 5.39 | 8.5 | 8 | 0+3/4 | 4.8 | 1.33 | 1.37 | 15.9 | M20 | 1.77 | 8.75 | 11.75 | 8.85 | 6 | 1.73 | 4.25 |
| 6 | 150 | 2.24 | 14.29 | 3.26 | 0.74 | 10.74 | 5.78 | 5.98 | 9.48 | 8 | 0+3/4 | 5.78 | 1.73 | 1.92 | 15.9 | M20 | 1.77 | 9.25 | 11.75 | 9.37 | 6 | 1.73 | 4.25 |
| 8 | 200 | 2.51 | 16.57 | 3.26 | 0.98 | 13.14 | 7.44 | 7.12 | 11.73 | 8 | 0+3/4 | 7.63 | 2.44 | 2.63 | 26.81 | M20 | 1.77 | 10.5 | 15 | 10.82 | 6 | 1.73 | 4.25 |
| 10 | 250 | 2.79 | 20.27 | 3.5 | 1.25 | 15.98 | 9.25 | 9.01 | 14.25 | 12 | 0+7/8 | 9.56 | 3.14 | 3.46 | 40 | M24 | 1.96 | 12.25 | 15 | 12.63 | 8 | 1.73 | 4.25 |
| 12 | 300 | 3.18 | 22.51 | 3.5 | 1.49 | 18.77 | 11.06 | 10 | 17 | 12 | 0+7/8 | 11.37 | 3.81 | 4.21 | 62.27 | M24 | 1.96 | 12.25 | 15 | 13.58 | 10 | 1.73 | 4.75 |
Diagram
No diagram available