vlv8_imperial_900
Dimensions and specifications for vlv8_imperial_900
| 24 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| size | met size | f to f | oa ht | handl lug | lud sq | width | int dia | ctr to end | pcd | boly qty | bolt dia | min id | pjn in pipe 1 | pjn in pipe 2 | Weight KG | blt size | LEN | Height | Length | Height | Diam | Offset | Width |
| 0+1/8 | 6 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 0+1/4 | 8 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 0+3/8 | 10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 0+1/2 | 15 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 0+3/4 | 20 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1 | 25 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1+1/4 | 32 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1+1/2 | 40 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 | 50 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 2+1/2 | 65 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 3 | 80 | 2.12 | 13.3 | 3.26 | 0.74 | 8.11 | 3.14 | 5.23 | 6.61 | 8 | 0+3/4 | 2.91 | 0.62 | 0.82 | 18 | M20 | 1.77 | N/A | N/A | 8.7 | 12 | 3.45 | 8.5 |
| 3+1/2 | 90 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 | 100 | 2.51 | 14.8 | 3.26 | 0.98 | 10.23 | 4.01 | 6.1 | 8.5 | 8 | 0+7/8 | 3.81 | 1.02 | 1.41 | 26 | M24 | 2.16 | N/A | N/A | 9.68 | 12 | 3.45 | 8.5 |
| 5 | 125 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 6 | 150 | 3.07 | 19.05 | 3.26 | 1.25 | 13.5 | 5.78 | 8.11 | 11.49 | 12 | 1 | 5.78 | 1.57 | 1.73 | 55 | M27 | 2.36 | N/A | N/A | 10.62 | 12 | 3.45 | 8.5 |
| 8 | 200 | 4.01 | 21.69 | 3.5 | 1.49 | 15.98 | 7.44 | 9.48 | 13.74 | 12 | 1+1/8 | 7.44 | 1.92 | 2.04 | 100 | M30 | 2.55 | N/A | N/A | 11.45 | 12 | 3.45 | 8.5 |
| 10 | 250 | 4.6 | 28.18 | 5.74 | 2 | 19.48 | 9.25 | 11.88 | 17 | 16 | 1+1/4 | 9.29 | 2.75 | 2.75 | 181 | M33 | 2.95 | N/A | N/A | 12.11 | 12 | 3.45 | 8.5 |
| 12 | 300 | 5.51 | 30.94 | 5.74 | 2.51 | 21.73 | 11.06 | 13.11 | 19.25 | 20 | 1+1/4 | 11.06 | 3.22 | 3.34 | 264 | M33 | 2.95 | N/A | N/A | 14 | 12 | 3.45 | 8.5 |
Diagram
No diagram available