British Universal Columns and Beams

Properties of British Universal Steel Columns and Beams according to BS 4 standard. Calculate and lookup sectional properties including moment of inertia, elastic section modulus, cross-sectional area, weight, and dimensional parameters for various UB and UC designations.

DesignationDepth (mm)Width (mm)Web Thickness (mm)Sectional Area (cm²)Weight (kg/m)Ix (cm⁴)Iy (cm⁴)Wx (cm³)Wy (cm³)
UB 127 x 76 x 1312776416.51347355.774.514.7
UB 152 x 89 x 16152.488.74.520.31683489.6109.520.2
UB 178×102 x 19177.8101.24.824.3191356137152.527
UB 203×102 x 23203.2101.85.429.423.12105163.9207.232.2
UB 203 x 133 x 25203.2133.25.73225.12340307.6230.346.2
UB 203 x 133 x 30206.8133.96.438.2302896384.728057.5
UB 254×102 x 22254101.65.728222841119.3223.723.5
UB 254×102 x 25257.2101.963225.23415148.7265.529.2
UB 254×102 x 28260.4102.26.336.128.34005178.5307.634.9
UB 254 x 146 x 31251.4146.1639.731.14413447.5351.161.3
UB 254 x 146 x 37256146.46.347.2375537570.6432.678
UB 254 x 146 x 43259.6147.37.254.8436544677.4504.192
UB 305×102 x 25305.1101.65.831.624.84455122.9292.124.2
UB 305×102 x 28308.7101.8635.928.25366155.4347.630.5
UB 305×102 x 33312.7102.46.641.832.86501194.1415.837.9
UB 305 x 127 x 37304.4123.47.147.2377171336.2471.154.5
UB 305 x 127 x 42307.2124.3853.441.98196388.8533.662.6
UB 305 x 127 x 48311125.3961.248.19575461615.773.6
UB 305 x 165 x 40303.4165651.340.38503764.4560.592.6
UB 305 x 165 x 46306.6165.76.758.846.19899895.7645.7108.1
UB 305 x 165 x 54310.4166.97.968.854117001063753.6127.4
UB 356 x 127 x 33349125.4642.133.18249280.2472.744.7
UB 356 x 127 x 39353.41266.649.839.110172357.8575.656.8
UB 356 x 171 x 45351.4171.1757.34512070811.1686.794.8
UB 356 x 171 x 51355171.57.464.95114140968.3796.4112.9
UB 356 x 171 x 57358172.28.172.657160401108896128.7
UB 356 x 171 x 67363.4173.29.185.567.11946013621071157.3
UB 406 x 140 x 39398141.86.449.73912508409.8628.657.8
UB 406 x 140 x 46403.2142.26.858.64615685538.177875.6
UB 406 x 178 x 54402.6177.77.76954.1187201021930114.9
UB 406 x 178 x 60406.4177.97.976.560.12160012031063135.3
UB 406 x 178 x 67409.4178.88.885.567.12433013651189152.7
UB 406 x 178 x 74412.8179.59.594.574.22731015451323172.2
UB 457 x 152 x 52449.8152.47.666.652.32137064595084.6
UB 457 x 152 x 60454.6152.98.176.259.825500794.61122103.9
UB 457 x 152 x 67458153.8985.667.228930912.61263118.7
UB 457 x 152 x 74462154.49.694.574.23267010471414135.6
UB 457 x 152 x 82465.8155.310.5104.582.13659011851571152.5
UB 457 x 191 x 67453.4189.98.585.567.12938014521296152.9
UB 457 x 191 x 74457190.4994.674.33332016711458175.5
UB 457 x 191 x 82460191.39.9104.5823705018711611195.6
UB 457 x 191 x 89463.4191.910.5113.889.34102020891770217.8
UB 457 x 191 x 98467.2192.811.4125.398.34573023471957243.5
UB 533 x 210 x 82528.3208.89.6104.782.24754020071800192.3
UB 533 x 210 x 92533.1209.310.1117.492.15523023892072228.3
UB 533 x 210×101536.721010.8128.71016152026922292256.4
UB 533 x 210×109539.5210.811.6138.91096682029432477279.2
UB 533 x 210 x 122544.5211.912.7155.41227604033882793319.7
UB 610 x 229×101602.6227.610.5128.9101.24578029152515256.1
UB 610 x 229 x 113607.6228.211.1143.91138732034342874301
UB 610 x 229 x 125612.222911.9159.3125.19861039323221343.4
UB 610 x 229 x 140617.2230.213.1178.2139.911180045053622391.4
UB 610 x 305 x 149612.4304.811.8190149.112590093084111611
UB 610 x 305 x 179620.2307.114.1228.1179153000114084935743
UB 610 x 305 x 238635.8311.418.4303.3238.12095001583765891017

Properties Reference

Moment of Inertia (I): Resistance to bending, measured in cm⁴

  • Ix: About major (horizontal) axis
  • Iy: About minor (vertical) axis

Elastic Section Modulus (W): Stress distribution under load, measured in cm³

  • Wx: About major axis
  • Wy: About minor axis

Sectional Area: Cross-sectional area in cm²

Weight: Per meter of beam length in kg/m

Conversion Factors:

  • 1 cm⁴ = 10⁴ mm⁴ = 10⁻⁸ m⁴ = 0.024 in⁴
  • 1 cm³ = 10³ mm³ = 10⁻⁶ m³ = 0.061 in³
  • 1 cm² = 10² mm² = 10⁻⁴ m² = 0.16 in²
  • 1 kg/m = 0.67 lb/ft