Fujita-Pearson Tornado Intensity Scale
A tornado intensity rating scale based on damage to human-built structures and vegetation
Fujita-Pearson Tornado Intensity Scale
The Fujita-Pearson scale for rating tornado intensity is based on the damage tornadoes inflict on human-built structures and vegetation.
Scale Overview
| Scale | Strength | Name | Max Wind (mph) | Path Length (mi) | Damage |
|---|---|---|---|---|---|
| F0 | Weak | Gale | < 73 | < 1 | Light |
| F1 | Weak | Moderate | 73 - 112 | 1 - 3.1 | Moderate |
| F2 | Strong | Significant | 113 - 157 | 3.2 - 9.9 | Considerable |
| F3 | Strong | Severe | 158 - 206 | 10 - 31 | Severe |
| F4 | Violent | Devastating | 207 - 260 | 32 - 99 | Devastating |
| F5 | Violent | Incredible | 261 - 318 | 100 - 315 | Incredible |
Conversion Factors
- 1 mph = 0.44703 m/s = 1.609 km/h
- 1 mile = 1.6093 km
- 1 yard = 0.9144 m